Sidewinder

HARD ALLOY WHEELS FOR 4WD AND SUV VEHICLES
DIAM WIDTH PCD ET BORE
17 9.0 5×139.7 0 78
17 9.0 6×139.7 -26 112
17 9.0 6×135 -26 87
17 9.0 5×127 -25 78
17 9.0 5×114.3 -25 76
17 9.0 6×139.7 12 112
17 9.0 6×135 12 87
18 9.0 6×139.7 -26 112
18 9.0 6×135 -26 87
18 9.0 5×127 -25 78
18 9.0 5×114.3 -25 76
18 9.0 6×139.7 12 112
18 9.0 6×135 12 87
18 9.0 5×150 12 110
18 9.0 5×139.7 0 78
20 9.0 6×135 -26 87
20 9.0 5×127 -25 78
20 9.0 5×114.3 -25 76
20 9.0 6×139.7 12 112
20 9.0 6×135 12 87
20 9.0 5×150 12 110
20 9.0 5×139.7 0 78
20 9.0 6×139.7 -26 112

Get a Price

Contact us to see how our price compares – its entirely free!