Traverse

HARD ALLOY WHEELS FOR 4WD AND SUV VEHICLES
DIAM WIDTH PCD ET BORE
20 9.0 5×139.7 20 78
20 9.0 6×139.7 15 112
20 9.0 6×135 30 87
20 9.0 5×150 25 110
20 9.0 5×139.7 20 78
20 9.0 6×135 30 87
20 9.0 5×150 25 110
20 9.0 6×139.7 15 112
22 9.5 6×139.7 25 112
22 9.5 6×135 30 87
22 9.5 5×150 30 110
22 9.5 5×139.7 20 78
22 9.5 5×150 30 110
22 9.5 5×139.7 20 78
22 9.5 6×135 30 87
22 9.5 6×139.7 25 112
24 10.0 5×150 30 110
24 10.0 5×139.7 25 78
24 10.0 6×135 35 87
24 10.0 6×139.7 25 112
24 10.0 5×139.7 25 78
24 10.0 5×150 30 110
24 10.0 6×135 35 87
24 10.0 6×139.7 25 112

Get a Price

Contact us to see how our price compares – its entirely free!